Rates and Terms
-Sky Path Credit-
Rates and terms for online Installment Loans
Sample Installment Schedule Sample Loan Terms
| Payment Number | Beginning Principal ($) | Finance Charge ($) | Payment Due ($) | Ending Principal ($) |
|---|---|---|---|---|
| 1 | 300 | 90 | 90 | 300 |
| 2 | 300 | 90 | 90 | 300 |
| 3 | 300 | 90 | 90 | 300 |
| 4 | 300 | 90 | 90 | 300 |
| 5 | 300 | 90 | 120 | 270 |
| 6 | 270 | 81 | 111 | 240 |
| 7 | 270 | 81 | 111 | 240 |
| 8 | 210 | 63 | 93 | 180 |
| 9 | 180 | 54 | 84 | 150 |
| 10 | 150 | 45 | 75 | 120 |
| 11 | 120 | 36 | 66 | 90 |
| 12 | 90 | 27 | 57 | 60 |
| 13 | 60 | 18 | 48 | 30 |
| 14 | 30 | 9 | 39 | 0 |
Loan Amount and Service Fee at 30% periodic service fee ($)
| Loan Term | APR % | $200 | $400 | $600 | $800 |
|---|---|---|---|---|---|
| 8 days | 1368.75% | $60.00 | $120.00 | $180.00 | $240.00 |
| 15 days | 730.00% | $60.00 | $120.00 | $180.00 | $240.00 |
| 30 days | 730.00% | $120.00 | $240.00 | $360.00 | $480.00 |
| 60 days | 547.50% | $180.00 | $360.00 | $540.00 | $720.00 |
| 90 days | 486.67% | $240.00 | $480.00 | $720.00 | $960.00 |
| 120 days | 456.25% | $300.00 | $600.00 | $900.00 | $1,200.00 |
| 180 days | 407.58% | $402.00 | $804.00 | $1,206.00 | $1,608.00 |
| 240 days | 365.00% | $480.00 | $960.00 | $1,440.00 | $1,920.00 |
| 365 days | 285.00% | $570.00 | $1,140.00 | $1,710.00 | $2,280.00 |
Loan Amount and Finance Charge at 27% periodic service fee ($)
| Loan Term | APR % | $200 | $400 | $600 | $800 |
|---|---|---|---|---|---|
| 8 days | 1231.88% | $54.00 | $108.00 | $162.00 | $216.00 |
| 15 days | 657.00% | $54.00 | $108.00 | $162.00 | $216.00 |
| 30 days | 657.00% | $108.00 | $216.00 | $324.00 | $432.00 |
| 60 days | 492.75% | $162.00 | $324.00 | $486.00 | $648.00 |
| 90 days | 438.00% | $216.00 | $432.00 | $648.00 | $864.00 |
| 120 days | 410.63% | $270.00 | $540.00 | $810.00 | $1,080.00 |
| 180 days | 366.83% | $361.80 | $723.60 | $1,085.40 | $1,447.20 |
| 240 days | 328.50% | $432.00 | $864.00 | $1,296.00 | $1,728.00 |
| 365 days | 256.50% | $513.00 | $1,026.00 | $1,539.00 | $2,052.00 |
Loan Amount and Finance Charge at 23% periodic service fee ($)
| Loan Term | APR % | $200 | $400 | $600 | $800 |
|---|---|---|---|---|---|
| 8 days | 1049.38% | $46.00 | $92.00 | $138.00 | $184.00 |
| 15 days | 559.67% | $46.00 | $92.00 | $138.00 | $184.00 |
| 30 days | 559.67% | $92.00 | $184.00 | $276.00 | $368.00 |
| 60 days | 419.75% | $138.00 | $276.00 | $414.00 | $552.00 |
| 90 days | 373.11% | $184.00 | $368.00 | $552.00 | $736.00 |
| 120 days | 349.79% | $230.00 | $460.00 | $690.00 | $920.00 |
| 180 days | 312.48% | $308.20 | $616.40 | $924.60 | $1,232.80 |
| 240 days | 279.83% | $368.00 | $736.00 | $1,104.00 | $1,472.00 |
| 365 days | 218.50% | $437.00 | $874.00 | $1,311.00 | $1,748.00 |
Loan Amount and Finance Charge at 20% periodic service fee ($)
| Loan Term | APR % | $200 | $400 | $600 | $800 |
|---|---|---|---|---|---|
| 8 days | 912.50% | $40.00 | $80.00 | $120.00 | $160.00 |
| 15 days | 486.67% | $40.00 | $80.00 | $120.00 | $160.00 |
| 30 days | 486.67% | $80.00 | $160.00 | $240.00 | $320.00 |
| 60 days | 365.00% | $120.00 | $240.00 | $360.00 | $480.00 |
| 90 days | 324.44% | $160.00 | $320.00 | $480.00 | $640.00 |
| 120 days | 304.17% | $200.00 | $400.00 | $600.00 | $800.00 |
| 180 days | 271.72% | $268.00 | $536.00 | $804.00 | $1,072.00 |
| 240 days | 243.33% | $320.00 | $640.00 | $960.00 | $1,280.00 |
| 365 days | 190.00% | $380.00 | $760.00 | $1,140.00 | $1,520.00 |
Important Loan Information
Disclosure Statements
✱ Most short-term loans require repayment within 14 days or on your next pay date. Loan extensions, also called “renewals” or “rollovers” often entail payment of the Finance Cost as a minimum payment and will incur an additional Finance Cost in exchange for another loan term.
✱✱ APR is the cost of borrowing money for an entire calendar year. Short-term loans are never intended to be used for this period of time; and we encourage other loan products to meet your financial needs.
✱✱✱ Simple interest is calculated only on the current principal amount of the loan and is not compounded over multiple time periods.
✱✱✱✱ A Short-Term Consumer Loan is designed to help consumer borrowers meet their short-term financial emergencies and is not intended to meet their long-term financial needs.
Additional Terms and Conditions
- Loan Amounts: Sky Path Credit offers installment loans ranging from $200 to $1,200 for first-time borrowers. Returning customers may qualify for higher amounts based on repayment history.
- Repayment Terms: Loan terms typically range from 8 days to 365 days, depending on your needs and qualification. Payment schedules can be arranged to align with your pay periods.
- APR Range: Annual Percentage Rates vary based on loan amount, term length, and individual creditworthiness. APRs typically range from 180% to 1,400% depending on these factors.
- No Prepayment Penalties: You may pay off your loan early without any prepayment penalties. Early payment may result in interest savings and potential refunds of unearned finance charges.
- Late Payment Fees: Late payments may result in additional fees as specified in your loan agreement. Contact us immediately if you cannot make a scheduled payment.
- Tribal Lending Entity: Sky Path Credit operates as a tribal lending entity under federal and tribal law. Some state laws may not apply to loans made by tribal lenders.
- State Availability: Sky Path Credit is licensed to provide installment loans in the following states:
Currently Served States: Alabama, Arizona, California, Delaware, Florida, Hawaii, Idaho, Indiana, Kansas, Kentucky, Louisiana, Michigan, Mississippi, Missouri, Nevada, New Mexico, North Dakota, Ohio, Oklahoma, South Carolina, Tennessee, Texas, Utah, Washington, Wisconsin, Wyoming, and select U.S. territories.
Note: Lending regulations vary by state. Available loan amounts, terms, and rates may differ based on your state of residence. Some states may have additional restrictions or requirements.
If your state is not listed, we unfortunately cannot provide loans in your area due to regulatory restrictions. We regularly review our licensing and may expand to additional states in the future
Contact Information
For questions about rates, terms, or to apply for a loan:
Phone: (800) 348-1633
Email: support@skypathcredit.com
Hours: Monday – Friday, 8:00 AM to 7:00 PM EST
Website: skypathcredit.com
Important: Rates and terms are subject to change without notice. All loan terms will be clearly disclosed in your individual loan agreement before you accept the loan. Please read all loan documents carefully and contact us with any questions before signing.